Usage Statistics for whk-ambition.nl

Summary Period: Last 12 Months
Generated 06-Sep-2010 01:06 W. Europe Dayl

Usage summary for whk-ambition.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 294 252 93 35 251 91291 214 563 1512 1769
Aug 2010 365 285 103 48 1134 541975 1489 3200 8842 11319
Jul 2010 376 255 116 53 1017 587864 1657 3601 7920 11662
Jun 2010 449 306 126 53 978 681165 1616 3809 9191 13490
May 2010 451 324 132 54 1230 653705 1689 4109 10055 14000
Apr 2010 302 249 120 47 1137 377244 1436 3621 7474 9085
Mar 2010 415 344 155 56 1424 574534 1762 4815 10690 12879
Feb 2010 416 343 161 70 1714 485086 1961 4534 9631 11656
Jan 2010 441 360 156 61 1562 624796 1904 4863 11174 13680
Dec 2009 361 300 132 46 1305 526495 1454 4098 9325 11191
Nov 2009 350 298 115 48 1494 505870 1446 3459 8942 10511
Oct 2009 397 331 138 64 1766 580775 2012 4280 10269 12333
Totals 6230800 18640 44952 105025 133575


Generated by Webalizer Version 2.01