Usage Statistics for whk-ambition.nl

Summary Period: Last 12 Months
Generated 06-Feb-2012 01:06 W. Europe Stan

Usage summary for whk-ambition.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 228 191 92 37 172 66221 222 557 1151 1371
Jan 2012 259 210 93 45 711 394967 1405 2893 6512 8029
Dec 2011 334 173 198 41 740 299434 1279 6142 5389 10372
Nov 2011 242 190 91 50 741 319045 1503 2736 5710 7280
Oct 2011 312 247 123 55 913 383041 1733 3830 7669 9677
Sep 2011 260 191 81 52 821 323145 1567 2445 5732 7801
Aug 2011 275 205 93 56 925 359798 1761 2884 6370 8532
Jul 2011 255 202 91 51 1020 308509 1585 2836 6278 7933
Jun 2011 246 180 81 48 996 290862 1444 2430 5417 7388
May 2011 241 181 80 52 1018 298190 1613 2495 5630 7485
Apr 2011 312 215 100 50 1051 392237 1514 3018 6468 9382
Mar 2011 298 208 91 55 1150 380294 1705 2846 6467 9239
Totals 3815743 17331 35112 68793 94489


Generated by Webalizer Version 2.01